SN74ALVC164245DGGR DLR original ALVC164245 level conversion transceiver TSSOP-48 converter chip
SN74ALVC164245DGGR DLR original ALVC164245 level conversion transceiver TSSOP-48 converter chip
TYPE | DESCRIPTION | SELECT |
|---|---|---|
Category | Integrated Circuits (ICs) Logic - Translators, Level Shifters | |
Mfr | Texas Instruments | |
Series | 74ALVC | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Channels per Circuit | 8 | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240"", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Number of Circuits | 2 | |
Voltage - VCCA | 2.3V ~ 3.6V | |
Voltage - VCCB | 3V ~ 5.5V | |
Base Product Number | SN74ALVC |






Contact us
